![]() |
![]() |
Launch |
Launch |
Announced | Announced |
2017, May | April 2017 |
Status | Status |
Coming soon. Exp. release 2017, May 23rd | Available |
Network |
Network |
Technology | Technology |
GSM / HSPA / EVDO / LTE | GSM / HSPA |
2G | 2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 900 / 1800 - India | GSM 850 / 900 / 1800 / 1900, GPRS, EDGE. |
3G | 3G |
HSDPA 850 / 900 / 1900 / 2100 - China CDMA2000 1xEV-DO & TD-SCDMA - China | HSDPA 850 / 900 / 1900 / 2100, UMTS. |
GPRS | GPRS |
Yes | Yes |
Body |
Body |
Dimensions | Dimensions |
139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) | 143.3 x 70.5 x 8.03 mm. |
Weight | Weight |
150 g (5.29 oz) | 161.6 g (with battery). |
SIM | SIM |
Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | Dual – SIM (Dual Standby). |
Display |
Display |
Type | Type |
IPS LCD capacitive touchscreen, 16M colors | IPS Capacitive touchscreen, 16M colors. |
Size | Size |
5.0 inches (~70.7% screen-to-body ratio) | 5.3 inches (73% screen-to-body ratio). |
Resolution | Resolution |
720 x 1280 pixels (~294 ppi pixel density) | 720 x 1280 pixels. |
Multitouch | Multitouch |
Yes | Yes, Up to 5 Finger. |
Protection | Protection |
Corning Gorilla Glass (unspecified version) | 2.5D Curved Glass. |
Platform |
Platform |
OS | OS |
Android 6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow). |
Chipset | Chipset |
Qualcomm MSM8940 Snapdragon 435 | MediaTEK. |
CPU | CPU |
Octa-core 1.4 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53. |
GPU | GPU |
Adreno 505 | Mali T-720 MP2. |
Memory |
Memory |
Card Slot | Card Slot |
microSD, up to 128 GB (uses SIM 2 slot) | MicroSD, Support up to 128 GB. |
Internal | Internal |
16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | RAM 3GB & ROM 16 GB |
Camera |
Camera |
Primary | Primary |
13 MP, f/2.0, phase detection autofocus, LED flash | 13 MP, Aperture F/2.0. |
Features | Features |
Geo-tagging, touch focus, face/smile detection, HDR, panorama | Auto focus, Geo-tagging, touch focus, face detection, face-beauty, panorama, HDR. |
Video | Video |
1080p@30fps | 1080p@30fps. |
Secondary | Secondary |
5 MP, f/2.2, 1080p | 8 MP, Aperture F 2.0. |
Comms |
Comms |
WLAN | WLAN |
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11, hotspot, WiFi Direct. |
Bluetooth | Bluetooth |
4.2, A2DP, LE | Bluetooth v4.0, A2DP, LE. |
GPS | GPS |
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS. |
NFC | NFC |
Yes | No |
Radio | Radio |
FM radio | Yes |
USB | USB |
microUSB 2.0 | USB v 2.0. OTG Supported. |
Features |
Features |
Sensors | Sensors |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Supported Sensor Accelerometer, proximity, Light Sensor. |
Messaging | Messaging |
SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM. |
Browser | Browser |
HTML5 | HTML5 |
Java | Java |
No | No |
Battery |
Battery |
Battery | Battery |
Non-removable Li-Po 4100 mAh battery | Removable Li-ion 2600 mAh battery. |
Stand-by | Stand-by |
Up to 432 h (3G) | On 2G Network 12 Hours & On 3G Network 11 Hours. |
Talk time | Talk time |
Up to 36 h (3G) | 240 Hours. |
Misc |
Misc |
Colors | Colors |
Black, Gold | Grey, Gold, White. |
Price group | Price group |
BDT 12,990/-Rs.8000/-USD.122/- | BDT 9,990/- |