![]() |
![]() |
Launch |
Launch |
Announced | Announced |
June 2016 | 2017, January |
Status | Status |
Available | Available. Released 2017, January |
Network |
Network |
Technology | Technology |
GSM / HSPA | GSM / HSPA / LTE |
2G | 2G |
GSM 850/900/1900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | 3G |
WCDMA 900/2100 MHz | HSDPA 850 / 900 / 1900 / 2100 |
4G | 4G |
NO | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | Speed |
3G/EDGE/GPRS/HSPA+ | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | GPRS |
Yes | Yes |
Edge | Edge |
Yes | Yes |
Body |
Body |
Dimensions | Dimensions |
142.5 x 72.5 x 8.9 mm | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
Weight | Weight |
150g | 169 g (5.96 oz) |
SIM | SIM |
Dual SIM (Micro SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Display |
Type | Type |
IPS Capacitive touchscreen, 16.7M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | Size |
5.0 inches | 5.5 inches (~70.7% screen-to-body ratio) |
Resolution | Resolution |
HD (720x1280p) | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Multitouch |
Yes | Yes |
Platform |
Platform |
OS | OS |
Android v6.0 Marshmallow | Android OS, v7.1.1 (Nougat) |
CPU | CPU |
Quad-core 1.3 GHz processor(64bit) | Octa-core 1.4 GHz Cortex-A53 |
GPU | GPU |
Mali-450 | Adreno 505 |
Memory |
Memory |
Card Slot | Card Slot |
Up to 64GB | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | Internal |
16 GB ROM,2 GB RAM | 32 GB, 3 GB RAM - Matte Black, Tempered Blue, Silver, Copper 64 GB, 4 GB RAM - Arte Black |
Camera |
Camera |
Primary | Primary |
13 MP, autofocus, LED Flash | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | Features |
Up to 4X Zoom, Professional, Face beauty, HDR, Panorama | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | Video |
3GP | 1080p@30fps, |
Secondary | Secondary |
5 MP | 8 MP, f/2.0, 1.12 µm pixel size, 1080p |
Sound |
Sound |
Alert types | Alert types |
Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Loudspeaker |
Yes | Yes, with stereo speakers |
3.5mm Jack | 3.5mm Jack |
Yes | Yes |
Comms |
Comms |
WLAN | WLAN |
Yes | Yes |
Bluetooth | Bluetooth |
v4.0 | Yes |
GPS | GPS |
A-GPS | Yes, with A-GPS, GLONASS |
NFC | NFC |
No | Yes |
Radio | Radio |
FM radio | FM radio |
USB | USB |
USB 2.0 | microUSB v2.0, USB On-The-Go |
Features |
Features |
Sensors | Sensors |
Fingerprint Sensors, Proximity Sensor, Light Sensors, G-sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | Messaging |
SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Browser |
HTML | HTML5 |
Battery |
Battery |
Battery | Battery |
Li-Po 3200 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Stand-by |
600+ h | Up to 768 h (3G) |
Talk time | Talk time |
15 h | Up to 18 h (3G) |
Music play | Music play |
Up to 22 h | Up to 22 h |
Misc |
Misc |
Colors | Colors |
Black, Silver | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
Price group | Price group |
BDT. 9,990/– | BDT. 25,900/-Rs. 16,790/-USD.378.98/- |