![]() |
![]() |
Launch |
Launch |
Announced | Announced |
December, 2016 | 2016, July |
Status | Status |
Available | Coming soon. Exp. release 2016, July |
Network |
Network |
Technology | Technology |
GSM / HSPA / LTE | GSM / HSPA / LTE |
2G | 2G |
GSM 850/900/1900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | 3G |
WCDMA 1900/2100 | HSDPA 850 / 900 / 1900 / 2100 - J210F |
4G | 4G |
TDD B3/B5 | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - J210F |
Speed | Speed |
3G/EDGE/GPRS/HSPA+/LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | GPRS |
Yes | Yes |
Edge | Edge |
Yes | Yes |
Body |
Body |
Dimensions | Dimensions |
144.4 X 71.6 X 9.7 mm | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
Weight | Weight |
169g | - |
SIM | SIM |
Dual SIM(Micro) | Dual SIM (Micro-SIM, dual stand-by) |
Display |
Display |
Type | Type |
IPS Capacitive Touchscreen, 16.8M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | Size |
5.5 inches | 5.0 inches (~68.1% screen-to-body ratio) |
Resolution | Resolution |
1280×720 pixel (294 ppi) | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Multitouch |
Yes | Yes |
Platform |
Platform |
OS | OS |
Android v6.0 Marshmallow | Android OS, v6.0.1 (Marshmallow) |
CPU | CPU |
Quad Core 1.3 GHz | Quad-core 1.5 GHz Cortex-A7 |
GPU | GPU |
Mali-T720 | Mali-400MP2 |
Memory |
Memory |
Card Slot | Card Slot |
Up to64GB | microSD, up to 128 GB (dedicated slot) |
Internal | Internal |
ROM 16 GB & RAM 2GB/3GB | 8 GB, 1.5 GB RAM |
Camera |
Camera |
Primary | Primary |
13 MP, LED Flash, | 8 MP, f/2.2, autofocus, LED flash |
Features | Features |
Face Beauty, Panorama, HDR, Night Mode, Sports Mode, Screen Frame | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | Video |
Full HD(1080p) | 720p@30fps |
Secondary | Secondary |
5 MP, Front Flash | 5 MP, f/2.2 |
Sound |
Sound |
Alert types | Alert types |
Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Loudspeaker |
Yes | Yes |
3.5mm Jack | 3.5mm Jack |
Yes | Yes |
Comms |
Comms |
WLAN | WLAN |
Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth |
v4.0 | v4.0, A2DP |
GPS | GPS |
Yes | Yes, with A-GPS, GLONASS |
Radio | Radio |
FM radio | FM radio, RDS |
USB | USB |
USB 2.0 | microUSB v2.0 |
Features |
Features |
Sensors | Sensors |
Fingerprint sensors, Hall sensors, Proximity Sensor, G Sensors, Light Sensors | Accelerometer, proximity |
Messaging | Messaging |
SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Browser |
HTML | HTML |
Java | Java |
No | No |
Battery |
Battery |
Battery | Battery |
Li-Po 4000 mAh battery | Removable Li-Ion 2600 mAh battery |
Misc |
Misc |
Colors | Colors |
Gold, Space Grey | Silver, Black, Gold |
Price group | Price group |
BDT. 9,990/– BDT 11,990(3GB RAM) | BDT. 12,990/– Rs.9750/- |