![]() |
![]() |
Launch |
Launch |
Announced | Announced |
2017, March | April 2017 |
Status | Status |
Coming soon. Exp. release 2017, April 21st | Available |
Network |
Network |
Technology | Technology |
GSM / HSPA / LTE | GSM / HSPA |
2G | 2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900, GPRS, EDGE. |
3G | 3G |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100, UMTS. |
GPRS | GPRS |
Yes | Yes |
Body |
Body |
Dimensions | Dimensions |
159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) | 143.3 x 70.5 x 8.03 mm. |
Weight | Weight |
173 g (6.10 oz) | 161.6 g (with battery). |
SIM | SIM |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | Dual – SIM (Dual Standby). |
Display |
Display |
Type | Type |
Super AMOLED capacitive touchscreen, 16M colors | IPS Capacitive touchscreen, 16M colors. |
Size | Size |
6.2 inches (~84.0% screen-to-body ratio) | 5.3 inches (73% screen-to-body ratio). |
Resolution | Resolution |
1440 x 2960 pixels (~529 ppi pixel density) | 720 x 1280 pixels. |
Multitouch | Multitouch |
Yes | Yes, Up to 5 Finger. |
Protection | Protection |
Corning Gorilla Glass 5 - 3D Touch (home button only) - Always-on display - TouchWiz UI | 2.5D Curved Glass. |
Platform |
Platform |
OS | OS |
Android OS, v7.0 | Android OS, v6.0.1 (Marshmallow). |
Chipset | Chipset |
Qualcomm MSM8998 Snapdragon 835 - US model Exynos 8895 Octa - EMEA | MediaTEK. |
CPU | CPU |
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA | Quad-core 1.3 GHz Cortex-A53. |
GPU | GPU |
Adreno 540 - US model Mali-G71 MP20 - EMEA | Mali T-720 MP2. |
Memory |
Memory |
Card Slot | Card Slot |
microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | MicroSD, Support up to 128 GB. |
Internal | Internal |
64 GB, 4 GB RAM | RAM 3GB & ROM 16 GB |
Camera |
Camera |
Primary | Primary |
12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 13 MP, Aperture F/2.0. |
Features | Features |
1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Auto focus, Geo-tagging, touch focus, face detection, face-beauty, panorama, HDR. |
Video | Video |
2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 1080p@30fps. |
Secondary | Secondary |
8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | 8 MP, Aperture F 2.0. |
Comms |
Comms |
WLAN | WLAN |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, hotspot, WiFi Direct. |
Bluetooth | Bluetooth |
v5.0, A2DP, LE, aptX | Bluetooth v4.0, A2DP, LE. |
GPS | GPS |
Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS. |
NFC | NFC |
Yes | No |
Radio | Radio |
No | Yes |
USB | USB |
v3.1, Type-C 1.0 reversible connector | USB v 2.0. OTG Supported. |
Features |
Features |
Sensors | Sensors |
Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Supported Sensor Accelerometer, proximity, Light Sensor. |
Messaging | Messaging |
SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM. |
Browser | Browser |
HTML5 | HTML5 |
Java | Java |
No | No |
Battery |
Battery |
Battery | Battery |
Non-removable Li-Ion 3500 mAh battery | Removable Li-ion 2600 mAh battery. |
Misc |
Misc |
Colors | Colors |
Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Grey, Gold, White. |
Price group | Price group |
9/10 | BDT 9,990/- |