![]() |
![]() |
Launch |
Launch |
Announced | Announced |
2009, May. Released 2009, October | 2013, February |
Status | Status |
Discontinued | Available. Released 2013, April |
Network |
Network |
Technology | Technology |
GSM / UMTS | GSM / HSPA |
2G | 2G |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - RM-840, RM-841 |
3G | 3G |
UMTS 900 / 2100 | HSDPA 900 / 2100 - RM-840, RM-839 |
Speed | Speed |
Yes, 384 kbps | HSPA 7.2/5.76 Mbps |
GPRS | GPRS |
Class 32 | Yes |
Edge | Edge |
Class 32 | Yes |
Body |
Body |
Dimensions | Dimensions |
109.6 x 46.9 x 14.4 mm, 65 cc (4.31 x 1.85 x 0.57 in) | 114 x 50 x 12.5 mm, 104.2 cc (4.49 x 1.97 x 0.49 in) |
Weight | Weight |
87.7 g (3.07 oz) | 102 g (3.60 oz) |
SIM | SIM |
Mini-SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display |
Display |
Type | Type |
TFT, 256K colors | TFT, 256K colors |
Size | Size |
2.0 inches (~24.1% screen-to-body ratio) | 2.4 inches (~31.3% screen-to-body ratio) |
Resolution | Resolution |
240 x 320 pixels (~200 ppi pixel density) | 240 x 320 pixels (~167 ppi pixel density) |
Memory |
Memory |
Card Slot | Card Slot |
microSD, up to 2 GB (dedicated slot), 1 GB included | microSD, up to 32 GB (dedicated slot) |
Internal | Internal |
30 MB | 256 MB ROM, 64 MB RAM |
Camera |
Camera |
Primary | Primary |
2 MP | 3.15 MP |
Video | Video |
176x144@10fps | 320p@30fps |
Secondary | Secondary |
No | No |
Sound |
Sound |
Alert types | Alert types |
Vibration; Polyphonic, MP3 ringtones | Vibration, MP3 ringtones |
Loudspeaker | Loudspeaker |
Voice 69dB / Noise 65dB / Ring 71dB | Yes |
3.5mm Jack | 3.5mm Jack |
Yes | Yes |
Comms |
Comms |
WLAN | WLAN |
No | No |
Bluetooth | Bluetooth |
v2.0, A2DP | v2.1, A2DP, EDR |
GPS | GPS |
No | No |
Radio | Radio |
Stereo FM radio, RDS | Stereo FM radio |
USB | USB |
microUSB v2.0 | Yes |
Features |
Features |
Messaging | Messaging |
SMS, EMS, MMS, Email | SMS, MMS, Email, IM |
Browser | Browser |
WAP 2.0/xHTML, Adobe Flash Lite | WAP 2.0/xHTML, HTML |
Java | Java |
Yes, MIDP 2.1 | Yes, MIDP 2.1 |
Battery |
Battery |
Battery | Battery |
Removable Li-Ion 1020 mAh battery (BL-5C) | Removable Li-Ion 1110 mAh battery (BL-4U) |
Stand-by | Stand-by |
Up to 300 h (2G) / Up to 300 h (3G) | Up to 888 h (2G) / Up to 936 h (3G) |
Talk time | Talk time |
Up to 3 h 20 min (2G) / Up to 2 h 45 min (3G) | Up to 20 h (2G) / Up to 6 h (3G) |
Misc |
Misc |
Colors | Colors |
Black or Dark Magenta | Cyan, Black, Yellow, Magenta, White |
SAR US | SAR US |
0.98 W/kg (head)     0.64 W/kg (body)     | 1.25 W/kg (head)     0.98 W/kg (body)     |
SAR EU | SAR EU |
1.25 W/kg (head)     | 1.29 W/kg (head)     |
Price group | Price group |
1/10 (About 40 EUR) | 2/10 (About 70 EUR) |