![]() |
![]() |
Launch |
Launch |
Announced | Announced |
2017, December | October 2017. |
Status | Status |
December 26th 2017 | Available. Released 2017, October |
Network |
Network |
Technology | Technology |
GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
2G | 2G |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2. |
3G | 3G |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100. |
4G | 4G |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - China | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800). |
Speed | Speed |
HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps. |
GPRS | GPRS |
Yes | Yes |
Edge | Edge |
Yes | Yes |
Body |
Body |
Dimensions | Dimensions |
151 x 71.9 x 7.6 mm (5.94 x 2.83 x 0.30 in) | 156.2 x 75 x 7.5 mm (6.15 x 2.95 x 0.30 in). |
Weight | Weight |
149 g (5.26 oz) | 164 g. |
SIM | SIM |
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, dual stand-by. |
Display |
Display |
Type | Type |
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors. |
Size | Size |
5.65 inches, 82.0 cm2 (~75.5% screen-to-body ratio) | 5.9 inches. |
Resolution | Resolution |
1080 x 2160 pixels, 18:9 ratio (~428 ppi density) | 1080 x 2160 pixels. |
Multitouch | Multitouch |
Yes | Yes |
Platform |
Platform |
OS | OS |
Android 8.0 (Oreo) | Android OS, v7.0 (Nougat). |
Chipset | Chipset |
HiSilicon Kirin 659 | HiSilicon Kirin 659. |
CPU | CPU |
Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (Quad core 2.4 GHz + Quad-core 1.7 GHz) Cortex-A53. |
GPU | GPU |
Mali-T830 MP2 | Mali-T830MP2 |
Memory |
Memory |
Card Slot | Card Slot |
microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB |
Internal | Internal |
64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM | Rom 64 GB, 4 GB RAM |
Camera |
Camera |
Primary | Primary |
Dual: 13 MP + 2 MP, phase detection autofocus, LED flash | Dual 16 MP + 2 MP, f/2.2, autofocus, LED flash |
Features | Features |
Geo-tagging, touch focus, face detection, HDR, panorama | 1080p@30fps. |
Video | Video |
1080p@30fps | Geo-tagging, touch focus, face/smile detection, panorama, HDR. |
Secondary | Secondary |
Dual: 13 MP + 2 MP, 1080p | Dual 13 MP + 2 MP, f/2.0. |
Sound |
Sound |
Alert types | Alert types |
Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Loudspeaker |
Yes | Yes |
3.5mm Jack | 3.5mm Jack |
Yes | Yes |
Comms |
Comms |
WLAN | WLAN |
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Bluetooth |
4.2, A2DP, LE | v4.1, A2DP, EDR, LE |
GPS | GPS |
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Radio | Radio |
No | No |
USB | USB |
microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Features |
Features |
Sensors | Sensors |
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass. |
Messaging | Messaging |
SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Browser |
HTML5 | HTML5 |
Java | Java |
No | No |
Battery |
Battery |
Battery | Battery |
Non-removable Li-Po 3000 mAh battery | Non-removable Li-Ion 3340 mAh battery |
Misc |
Misc |
Colors | Colors |
Navy, Seagull Gray, Magic Nightfall, Pearl White | Black, Blue, Gold. |
Price |
Price |
BDT | BDT |
19750/- | 26990/- |
INR | INR |
15268/- | 17990/- |
USD | USD |
$240/- | $330/- |